
Listed by: RE/MAX Integrity 541-345-8100
Tucked away on a quiet street, this inviting property offers a blend of comfort, character, and thoughtful upgrades. Inside, you’ll find beautiful Jamaican hickory kitchen floors, granite countertops, and stainless steel appliances that create a warm and functional heart of the home. The living room and bedrooms feature cozy Berber carpet, while charming glass doorknobs add a touch of timeless character throughout.Relax and unwind in your private JNH Lifestyles infrared sauna, designed for three people—perfect for year-round enjoyment. The home was expanded approximately 20 years ago with a garage conversion, offering additional living space Step outside to a spacious backyard with garden beds and seasonal flowers, creating a peaceful, park-like setting and an overall relaxing outdoor environment that make this property ideal for enjoying quiet mornings or evening gatherings. The fully fenced perimeter with a gated driveway provides both privacy and security.Additional features include new exterior paint (2025), two carports, and large storage sheds for ample parking and storage.A rare combination of charm, usable space, and outdoor living make this home one you won’t want to miss!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Tuesday, April 14th, 2026 at 06:09:00 PM.
Data services provided by IDX Broker
| Price: | $385,000 USD |
| Address: | 157 Hansen Ln |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| MLS: | 568629730 |
| Square Feet: | 1,250 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| directions: | River Road to West on Hansen Lane |
| garageType: | Carport |
| highSchool: | North Eugene |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | yes |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 7, 000 to 9, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| room11Features: | Appliance Garage, Dishwasher, Island, Microwave |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2501.21 |
| elementarySchool: | River Road |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Updated/Remodeled |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Wall to Wall Carpet |
| room8FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 1250 |
| propertyAttachedYN: | no |
| room11FeaturesCont: | Double Sinks, Free-Standing Range, Free-Standing Refrigerator, Granite |
| room12FeaturesCont: | Wall to Wall Carpet |
| room13FeaturesCont: | Ensuite |
| exteriorDescription: | Cedar |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 99900 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Kelly |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 385000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1250 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | Seller |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-03-22T05:04:02+00:00 |












































