
Listed by: RE/MAX Integrity 541-345-8100
Tucked at the end of a quiet lane, this Bruce Wiechert-built home offers the perfect blend of privacy, quality, and comfort. Features include a gourmet kitchen with carefully selected finishes, quartz counters, upgraded carpets, open living spaces, and a well-designed layout. The home features 3 bedrooms and 2 bathrooms, including a spacious primary with en-suite bath and large walk-in closet. Beautifully maintained and move-in ready, with a serene backyard highlighted by seasonal flowers and established landscaping—an ideal retreat.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, May 1st, 2026 at 06:17:32 AM.
Data services provided by IDX Broker
| Price: | $546,000 USD |
| Address: | 444 Emily Ln |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| MLS: | 209167574 |
| Square Feet: | 1,808 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Spring Creek Dr to Spring Meadow Ave to E on Calumet Ave to S on Briars St to Emily Ln |
| garageType: | Attached |
| highSchool: | North Eugene |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 7, 000 to 9, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| room11Features: | Island, Microwave |
| room12Features: | Fireplace |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Gas |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 5800.64 |
| elementarySchool: | Awbrey Park |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Wall to Wall Carpet |
| room8FeaturesCont: | Wall to Wall Carpet |
| room9FeaturesCont: | Engineered Hardwood |
| mainLevelAreaTotal: | 1808 |
| propertyAttachedYN: | no |
| room11FeaturesCont: | Engineered Hardwood, Free-Standing Range, Free-Standing Refrigerator, Quartz |
| room12FeaturesCont: | Engineered Hardwood |
| room13FeaturesCont: | Suite, Walk in Closet, Wall to Wall Carpet |
| exteriorDescription: | Cement Siding, Stone |
| hotWaterDescription: | Gas |
| listAgentKeyNumeric: | 99900 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Madison |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 546000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1808 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-04-24T15:24:04+00:00 |













































