
Listed by: RE/MAX Integrity 541-345-8100
Experience the best of Florence coastal living with this rare two-home property just steps from Historic Old Town.The 960 SF main residence has been fully remodeled, offering modern systems and stylish finishes. The 600 SF ADU is brand-new construction, providing a fresh, contemporary living space with its own privacy.Whether you envision living in one home and renting the other; Maintaining both as income properties; Hosting guests privately; Creating a flexible multi-generational setup, this property adapts to your goals.Offered fully furnished—from furniture and décor to linens, towels, and complete kitchenware—this is a seamless, turnkey coastal opportunity ready to enjoy from day one with room to build a garage or shop to house your recreational toys!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Monday, March 2nd, 2026 at 05:00:58 PM.
Data services provided by IDX Broker
| Price: | $559,000 USD |
| Address: | 1184 2nd St |
| City: | Florence |
| County: | Lane |
| State: | Oregon |
| MLS: | 105484674 |
| Square Feet: | 960 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1.1 |
| Half Bathrooms: | 1 |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| directions: | Hwy 101, W on 2nd Street, homes on Left |
| highSchool: | Siuslaw |
| room7Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 7, 000 to 9, 999 Sq Ft |
| photosExistYN: | yes |
| rvDescription: | RV Parking |
| homeWarrantyYN: | no |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Electricity |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 1984.74 |
| elementarySchool: | Siuslaw |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| propertyCondition: | Updated/Remodeled |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 960 |
| propertyAttachedYN: | no |
| exteriorDescription: | Board & Batten Siding |
| hotWaterDescription: | Propane |
| listAgentKeyNumeric: | 99900 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Siuslaw |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 559000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 960 |
| auxiliaryDwellingUnitYN: | yes |
| bathroomsTotalMainLevel: | 1.1 |
| buildingAreaDescription: | Seller |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| bathroomsPartialMainLevel: | 1 |
| shortTermRentalsAllowedYN: | yes |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-02-27T19:29:04+00:00 |
































