
Listed by: RE/MAX Integrity 541-345-8100
This home blends modern updates with easy living. Beautifully updated and move-in ready! This inviting space features a warm and welcoming living room centered around a charming fireplace—an ideal focal point for cozy evenings. Recent upgrades include new quartz countertops, fresh interior paint, and new carpet paired with modern recently updated LVP flooring. The kitchen boasts a brand-new stainless appliance package including refrigerator, range/oven, dishwasher, and microwave, with washer and dryer also included. Enjoy the cozy back patio perfect for morning coffee or relaxed outdoor dining. Conveniently located near shopping, dining, parks, and public transit, this low-maintenance home blends modern style with everyday comfort. Don’t miss it!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Monday, March 2nd, 2026 at 05:00:58 PM.
Data services provided by IDX Broker
| Price: | $250,000 USD |
| Address: | 1474 Fetters Loop |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| MLS: | 453980659 |
| Square Feet: | 960 |
| Bedrooms: | 2 |
| Bathrooms: | 1.1 |
| Half Bathrooms: | 1 |
| viewYN: | no |
| stories: | 2 |
| taxYear: | 2025 |
| cCandRYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | From Westbound on W 11th, Left on Oak Patch, Left on Fetters Loop |
| highSchool: | Churchill |
| room7Level: | Upper |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| floorNumber: | 2 |
| landLeaseYN: | no |
| openHouseYN: | no |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Upper |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA |
| unitLocation: | Ground Floor |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| room11Features: | Dishwasher, Microwave |
| room12Features: | Fireplace |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2228.42 |
| elementarySchool: | Cesar Chavez |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| condominiumYardYN: | yes |
| propertyCondition: | Updated/Remodeled |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 484 |
| propertyAttachedYN: | no |
| room11FeaturesCont: | Free-Standing Range, Free-Standing Refrigerator, Quartz |
| room13FeaturesCont: | Wall to Wall Carpet |
| exteriorDescription: | T-111 Siding |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 99900 |
| upperLevelAreaTotal: | 476 |
| condominiumFloorPlan: | Townhouse |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Arts & Tech |
| thirdPartyApprovalYN: | no |
| condominiumElevatorYN: | no |
| condominiumGarageType: | Undeeded |
| currentPriceForStatus: | 250000 |
| buildingAreaCalculated: | 960 |
| condominiumConciergeYN: | no |
| condominiumDeckAvailYN: | no |
| condominiumRentCapYnur: | No |
| condominiumWasherDryer: | Included In Unit |
| associationFeeFrequency: | Monthly |
| auxiliaryDwellingUnitYN: | no |
| bathroomsFullUpperLevel: | 1 |
| bathroomsTotalMainLevel: | 0.1 |
| buildingAreaDescription: | County |
| condominiumConversionYN: | no |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 1.0 |
| condominiumStorageUnitNo: | NA |
| bathroomsPartialMainLevel: | 1 |
| condominiumStorageAvailYN: | yes |
| condominiumUnitsInComplex: | 108 |
| virtualTourUrlUnbrandedYN: | no |
| condominiumParkingTandemYN: | no |
| condominiumPetPoliciesYnur: | See Remarks |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| condominiumMoveInOutFeeYnur: | No |
| condominiumSmokingPolicyYnur: | Yes |
| condominiumStorageAssignedYN: | yes |
| condominiumStorageDeededTaxYN: | no |
| propertyRecordUpdateTimestamp: | 2026-02-10T03:44:00+00:00 |
| condominiumOneTimeCapitalImprovementContributionYnur: | No |








































