
Listed by: RE/MAX Integrity 541-345-8100
This well-maintained duplex sits on a spacious, level corner lot surrounded by mature landscaping, fruit trees, and beautiful seasonal flowers. Each unit offers 2 bedrooms, 1 bath, an attached garage, and a cozy living room with a wood-burning fireplace. One side is currently vacant—ideal for an owner-occupant or investor seeking immediate rental potential—while the other has a long-term tenant in place. Each side enjoys a private fenced yard for outdoor enjoyment. Conveniently located in desirable Ferry Street Bridge area. Please do not disturb tenant at 1620 Long Island.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Thursday, November 6th, 2025 at 05:14:24 AM.
Data services provided by IDX Broker
| Price: | $585,000 USD |
| Address: | 1798 Carmel Ave |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| MLS: | 523513667 |
| Square Feet: | 1,824 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| viewYN: | no |
| storage: | Garage(s) |
| stories: | 1 |
| taxYear: | 2025 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Willagillespie to Cal Young, left on Long Island Drive |
| highSchool: | Sheldon |
| bankOwnedYN: | no |
| grossIncome: | 19140 |
| openHouseYN: | no |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeRange: | 10, 000 to 14, 999 Sq Ft |
| rentIncludes: | None |
| unitTypeType: | 1, 2 |
| photosExistYN: | yes |
| unitType1Area: | 912 |
| unitType2Area: | 912 |
| unitType1Baths: | 1 |
| unitType2Baths: | 1 |
| fuelDescription: | Electricity |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 5161.78 |
| elementarySchool: | Willagillespie |
| supplementNumber: | 1 |
| unitType1Features: | Fireplace, Range, Refrigerator |
| unitType2Features: | Fireplace, Range, Refrigerator, Wood Floors |
| propertyAttachedYN: | no |
| unitType1BedsTotal: | 2 |
| unitType2BedsTotal: | 2 |
| exteriorDescription: | Lap Siding |
| grossRentMultiplier: | 30.56 |
| hotWaterDescription: | Electricity |
| investorInformation: | Rent Records |
| listAgentKeyNumeric: | 99900 |
| unitType1ActualRent: | 1595 |
| unitType1BathsTotal: | 1 |
| unitType1UnitsTotal: | 1 |
| unitType2BathsTotal: | 1 |
| unitType2UnitsTotal: | 1 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Monroe |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 585000 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-10-29T22:24:01+00:00 |












































