
Listed by: RE/MAX Integrity 541-345-8100
Tucked away on a quiet cul-de-sac and backing to peaceful greenspace, this beautifully updated home offers comfort, privacy, and a truly inviting outdoor setting. Built in 1996, the home has seen extensive updates within the last five years, including HVAC, roof, hot water heater, exterior paint, irrigation system in both front and back yards, fencing, and a new back porch. The kitchen features updated appliances including refrigerator, stove, dishwasher, and microwave. Additional highlights include an A/C and heating unit in the garage, charming pottery shed, mature plum trees, and a lovely, well-maintained yard designed for relaxing and enjoying the outdoors. A rare combination of thoughtful updates, peaceful surroundings, and pride of ownership.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Tuesday, June 23rd, 2026 at 06:33:45 PM.
Data services provided by IDX Broker
| Price: | $475,000 USD |
| Address: | 3959 Eddystone Pl |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| MLS: | 289565362 |
| Square Feet: | 1,440 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| viewYN: | yes |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Irvington to Lancaster, left on Eddystone |
| garageType: | Attached |
| highSchool: | Willamette |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room10Level: | Main |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 10, 000 to 14, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| room10Features: | Daylight, Fireplace Insert |
| room11Features: | Daylight, Dishwasher, Microwave |
| room12Features: | Daylight |
| windowFeatures: | Vinyl Frames |
| accessibilityYN: | yes |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4596.81 |
| viewDescription: | City, Trees/Woods |
| elementarySchool: | Irving |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Wall to Wall Carpet |
| room8FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 1440 |
| propertyAttachedYN: | no |
| room10FeaturesCont: | Wall to Wall Carpet |
| room11FeaturesCont: | Free-Standing Range, Free-Standing Refrigerator |
| room12FeaturesCont: | High Ceilings, Wall to Wall Carpet |
| room13FeaturesCont: | Double Closet, Wall to Wall Carpet |
| exteriorDescription: | Lap Siding |
| hotWaterDescription: | Gas |
| listAgentKeyNumeric: | 99900 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Cascade |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 475000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1440 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-06-19T00:54:04+00:00 |









































