
Listed by: RE/MAX Integrity 541-345-8100
Charming home with recent updates and excellent investment potential. This nearly 600 sq. ft. home features a new roof, newer carpet, and fresh interior and exterior paint. Compact and easy to maintain, the property has a strong rental history and is currently vacant, making it ready for an owner-occupant or investor. Conveniently located with efficient living space and classic character, this is an opportunity to own an affordable home with key improvements already completed.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Tuesday, June 23rd, 2026 at 06:33:45 PM.
Data services provided by IDX Broker
| Price: | $275,000 USD |
| Address: | 2025 Devos St |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| MLS: | 721820596 |
| Square Feet: | 600 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| directions: | Barger to North on Devos |
| highSchool: | Willamette |
| room7Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 3, 000 to 4, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1391.96 |
| elementarySchool: | Danebo |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 600 |
| propertyAttachedYN: | no |
| room12FeaturesCont: | Wall to Wall Carpet |
| room13FeaturesCont: | Wall to Wall Carpet |
| exteriorDescription: | Cedar, T-111 Siding |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 99900 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Meadow View |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 275000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 600 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | Seller |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-06-20T04:29:03+00:00 |



























