
Listed by: RE/MAX Integrity 541-345-8100
Nestled in Eugene’s highly sought-after Ferry Street Bridge neighborhood, this charming duplex offers a wonderful combination of comfort and convenience. Each unit features 2 bedrooms and 1 bath with functional living spaces and plenty of natural light. Oak hardwood floors throughout living and bedrooms. Enjoy the spacious backyard, perfect for gardening, outdoor gatherings, or simply relaxing. Ideally located near shopping, dining, parks, and everyday amenities, this property provides easy access to everything that makes Ferry Street Bridge such a desirable place to live. A rare opportunity to own a well-maintained duplex in one of Eugene’s most established neighborhoods.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, July 25th, 2026 at 06:17:07 PM.
Data services provided by IDX Broker
| Price: | $635,000 USD |
| Address: | 1480 Bond Ln |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| Zip Code: | 97401 |
| MLS: | 727895239 |
| Year Built: | 1961 |
| Square Feet: | 2,084 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| roof: | Composition |
| sewer: | Public Sewer |
| viewYN: | no |
| capRate: | 4.41 |
| cooling: | Heat Pump |
| country: | US |
| heating: | Heat Pump |
| storage: | Garage(s) |
| stories: | 1 |
| taxYear: | 2025 |
| basement: | Crawl Space |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Norkenzie, West on Bond |
| highSchool: | Sheldon |
| bankOwnedYN: | no |
| grossIncome: | 36000 |
| lotFeatures: | Level |
| openHouseYN: | no |
| shortSaleYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 3 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 10, 000 to 14, 999 Sq Ft |
| mlsAreaMajor: | Lane Co: Ferry Street Bridge |
| rentIncludes: | None |
| unitTypeType: | 1, 2 |
| associationYN: | no |
| photosExistYN: | yes |
| unitType1Area: | 1042 |
| unitType2Area: | 1042 |
| unitType1Baths: | 1 |
| unitType2Baths: | 1 |
| fuelDescription: | Electricity |
| parkingFeatures: | Driveway, Garage(s) |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5227.97 |
| attachedGarageYN: | no |
| elementarySchool: | Willagillespie |
| operatingExpense: | 8000 |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 12632 |
| unitType1Features: | Air Conditioning, Fireplace, Hardwood Floors, Washer/Dryer Hookup |
| unitType2Features: | Air Conditioning, Fireplace, Hardwood Floors, Washer/Dryer Hookup |
| netOperatingIncome: | 28000 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | no |
| unitType1BedsTotal: | 2 |
| unitType2BedsTotal: | 2 |
| exteriorDescription: | Cedar, Wood Siding |
| grossRentMultiplier: | 17.64 |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 99900 |
| unitType1ActualRent: | 1500 |
| unitType1BathsTotal: | 1 |
| unitType1UnitsTotal: | 1 |
| unitType2ActualRent: | 1500 |
| unitType2BathsTotal: | 1 |
| unitType2UnitsTotal: | 1 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Cal Young |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 635000 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-06-28T02:19:04+00:00 |











































