
Listed by: RE/MAX Integrity 541-345-8100
Welcome home to this inviting two-story ranch offering comfort, space, and thoughtful improvements. Featuring 4 bedrooms and 2.5 baths, the home provides a functional layout with great separation of space for everyday living. Recent improvements include a new roof, newer carpets, and fresh exterior paint just to name a few. Step outside and enjoy a spacious backyard perfect for gathering with friends, gardening, or simply relaxing, with plenty of room for storage and hobbies. RV parking adds extra flexibility for your outdoor gear and adventures. A wonderful place to call home with room to make it your own!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, July 25th, 2026 at 06:17:07 PM.
Data services provided by IDX Broker
| Price: | $532,000 USD |
| Address: | 167 Terra Linda Ave |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| MLS: | 414944043 |
| Square Feet: | 1,767 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| viewYN: | no |
| stories: | 2 |
| taxYear: | 2025 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | North on River Road, Right on Terra Linda |
| garageType: | Attached |
| highSchool: | North Eugene |
| room7Level: | Upper |
| room8Level: | Upper |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room10Level: | Main |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Upper |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeRange: | 7, 000 to 9, 999 Sq Ft |
| photosExistYN: | yes |
| rvDescription: | RV Parking |
| homeWarrantyYN: | no |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Gas |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3700.14 |
| elementarySchool: | Awbrey Park |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| opportunityZoneYN: | no |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Wall to Wall Carpet |
| room8FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 927 |
| propertyAttachedYN: | no |
| room13FeaturesCont: | Ensuite, Wall to Wall Carpet |
| exteriorDescription: | Brick, Wood Siding |
| hotWaterDescription: | Gas |
| listAgentKeyNumeric: | 99900 |
| upperLevelAreaTotal: | 840 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Madison |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 532000 |
| buildingAreaCalculated: | 1767 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 0.1 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| bathroomsPartialMainLevel: | 1 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-07-19T19:49:03+00:00 |













































