
Listed by: RE/MAX Integrity 541-345-8100
Built in 2023 by Pacific National Development, this quality one level, 3-bedroom, 2-bath attached townhome offers modern finishes and an easy, functional layout. The open-concept kitchen and living area is perfect for everyday living and entertaining, featuring quartz countertops, stainless steel appliances and luxury vinyl plank flooring throughout. Enjoy the comfort of air conditioning along with a fully landscaped and fenced yard. Located in the Rolling Meadows community with neighborhood parks and walking paths nearby, this move-in-ready home offers the benefits of newer construction without the wait!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Thursday, October 22nd, 2026 at 04:16:03 AM.
Data services provided by IDX Broker
| Price: | $375,000 USD |
| Address: | 2391 W 9th Ave |
| City: | Junction City |
| County: | Lane |
| State: | Oregon |
| Zip Code: | 97448 |
| MLS: | 277017098 |
| Year Built: | 2023 |
| Square Feet: | 1,189 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | HWY 99, West on 10th Ave, Left on Darlington Dr, Left on W 9th |
| garageType: | Attached |
| highSchool: | Junction City |
| room7Level: | Main |
| room8Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| waterSource: | Public Water |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 3, 000 to 4, 999 Sq Ft |
| mlsAreaMajor: | Lane Co: Junction City |
| associationYN: | yes |
| photosExistYN: | yes |
| associationFee: | 196 |
| homeWarrantyYN: | no |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Gas |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3711.45 |
| attachedGarageYN: | yes |
| elementarySchool: | Laurel |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| seniorCommunityYN: | no |
| architecturalStyle: | 1 Story |
| mainLevelAreaTotal: | 1189 |
| propertyAttachedYN: | yes |
| exteriorDescription: | Board & Batten Siding, Cement Siding, Lap Siding |
| hotWaterDescription: | Gas |
| listAgentKeyNumeric: | 99900 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Oaklea |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 375000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1189 |
| associationFeeFrequency: | Annually |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-10-07T23:39:03+00:00 |


































