
Listed by: RE/MAX Integrity 541-345-8100
Warm and inviting Weichert-built single-level home nestled in desirable Santa Clara neighborhood. Enjoy a charming front porch entry that leads into a light-filled, vaulted great room designed for comfortable living. The spacious layout offers abundant storage throughout, a cozy living room with a gas fireplace, and a sunny backyard perfect for gardening, entertaining or relaxing. Fantastic location close to parks, schools, and everyday conveniences.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Monday, March 2nd, 2026 at 05:00:58 PM.
Data services provided by IDX Broker
| Price: | $473,000 USD |
| Address: | 158 Mackin Ave |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| MLS: | 641827641 |
| Square Feet: | 1,575 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | River Road to Lynnbrook, L on Hampshire, L on Mackin |
| garageType: | Attached |
| highSchool: | Willamette |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room10Level: | Main |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeRange: | 7, 000 to 9, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| room11Features: | Eat Bar |
| room12Features: | Fireplace |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Gas |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5732.09 |
| virtualTourType: | Photo Slide Show |
| elementarySchool: | Irving |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Wall to Wall Carpet |
| room8FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 1575 |
| propertyAttachedYN: | no |
| room10FeaturesCont: | Vaulted Ceiling(s), Wall to Wall Carpet |
| room12FeaturesCont: | Vaulted Ceiling(s), Wall to Wall Carpet |
| room13FeaturesCont: | Wall to Wall Carpet |
| exteriorDescription: | Cement Siding |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 99900 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Shasta |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 473000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1575 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-01-24T18:54:02+00:00 |











































