
Listed by: RE/MAX Integrity 541-345-8100
Crafted with wellness and nature in mind, this home offers a serene retreat surrounded by restored woodland beauty. Thoughtful non-toxic finishes throughout the home. A striking masonry stove anchors the open living area, while a light-filled sunroom with walls of windows frames the tranquil forest views. The exterior is a combination of board and batten siding with cedar shakes, and redwood posts creating timeless appeal. Enjoy extensive fire-wise landscaping, a private gated driveway, and a detached dual-entry shop with newer metal roof and gutters. The 5-acre property includes a 2,500-gallon water tank with rain capture and irrigation, deer fencing, fruit trees including Asian pear, peach, plum, and fig, and a natural creek meandering through the lower property. Easy power-switch for Honda generator adds peace of mind. A perfect blend of comfort, sustainability, and quiet living.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than RE/MAX Integrity are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Thursday, December 4th, 2025 at 05:01:41 PM.
Data services provided by IDX Broker
| Price: | $585,000 USD |
| Address: | 24173 High Pass Rd |
| City: | Junction City |
| County: | Lane |
| State: | Oregon |
| MLS: | 683681101 |
| Square Feet: | 1,854 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| viewYN: | yes |
| stories: | 1 |
| taxYear: | 2024 |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| room4Area: | 209 |
| room7Area: | 156 |
| room8Area: | 120 |
| directions: | Hwy 99 West on High Pass Road |
| highSchool: | Junction City |
| room11Area: | 286 |
| room13Area: | 374 |
| room4Level: | Main |
| room4Width: | 19 |
| room7Level: | Main |
| room7Width: | 13 |
| room8Level: | Main |
| room8Width: | 10 |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room11Level: | Main |
| room11Width: | 13 |
| room12Level: | Main |
| room13Level: | Main |
| room13Width: | 22 |
| room4Length: | 11 |
| room7Length: | 12 |
| room8Length: | 12 |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 5 to 6.99 Acres |
| room11Length: | 22 |
| room13Length: | 17 |
| photosExistYN: | yes |
| rvDescription: | RV Parking |
| homeWarrantyYN: | no |
| room11Features: | Dishwasher, Eat Bar |
| room13Features: | Bathroom |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Electricity |
| roadSurfaceType: | Dirt, Gravel |
| taxAnnualAmount: | 1890.53 |
| viewDescription: | Mountain(s), Trees/Woods |
| virtualTourType: | Photo Slide Show |
| elementarySchool: | Territorial |
| room4Description: | Sun Room |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| opportunityZoneYN: | no |
| propertyCondition: | Updated/Remodeled |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Wood Floors |
| room8FeaturesCont: | Wood Floors |
| mainLevelAreaTotal: | 1854 |
| propertyAttachedYN: | no |
| room11FeaturesCont: | Free-Standing Refrigerator, Vaulted Ceiling(s) |
| room12FeaturesCont: | Vaulted Ceiling(s), Wood Floors |
| exteriorDescription: | Board & Batten Siding, Shake Siding |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 99900 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Oaklea |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 585000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1854 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | seller |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-11-24T22:29:01+00:00 |














































