
OPEN HOUSE Sat 1-3. This lovely home boasts many charming features from the hardwood floors to the coved ceilings and great separation of space. Sitting on a quarter acre, this property provides space for gardening, entertaining, or other outdoor activities. Homeowner uses a portion of garage for an extra room. Easy access to freeways, shopping and the newly built North Eugene High School and stadiums.
View full listing details| Price: | $401500 USD |
| Address: | 401 STERLING DR |
| City: | Eugene |
| County: | Lane |
| State: | Oregon |
| Zip Code: | 97404 |
| MLS: | 24085538 |
| Year Built: | 1961 |
| Square Feet: | 1,343 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.1 |
| Half Bathrooms: | 1 |
| stories: | 1 |
| taxYear: | 2023 |
| room7Area: | 110 |
| room8Area: | 81 |
| directions: | River Road to West on Silver Lane, Rt on Sterling |
| garageType: | Partially Converted to Living Space |
| highSchool: | North Eugene |
| room12Area: | 234 |
| room13Area: | 132 |
| room7Level: | Main |
| room7Width: | 11 |
| room8Level: | Main |
| room8Width: | 9 |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Level, Trees |
| room11Level: | Main |
| room12Level: | Main |
| room12Width: | 18 |
| room13Level: | Main |
| room13Width: | 12 |
| room7Length: | 10 |
| room8Length: | 9 |
| waterSource: | Public Water |
| daysOnMarket: | 13 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Lane Co: River Road |
| room12Length: | 13 |
| room13Length: | 11 |
| room7Features: | Hardwood Floors |
| room8Features: | Hardwood Floors |
| buyerFinancing: | Conventional |
| room12Features: | Fireplace, Hardwood Floors |
| room13Features: | Hardwood Floors |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 3734.85 |
| elementarySchool: | Howard |
| exteriorFeatures: | Covered Patio, Fenced, Porch, Yard |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 1 Story, Ranch |
| mainLevelAreaTotal: | 1343 |
| exteriorDescription: | Lap Siding |
| hotWaterDescription: | Electricity |
| middleOrJuniorSchool: | Kelly |
| currentPriceForStatus: | 401500 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1343 |
| bathroomsTotalMainLevel: | 1.1 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| bathroomsPartialMainLevel: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing